• Full-Grain Cow Leather Outshell
• Fully Concealed Embroidery Access Panel
• Inside Document Pockets
• Fully Concealed Embroidery Access Panel
• Inside Document Pockets
PERFORMANCE FEATURES:
Full-Grain Cowhide Leather Outshell
• Quilted Polyfill Lining
• Welted Hand Warmer Pockets
• Fully Concealed Embroidery Access Panel
• Classic Tailored Collar
• Inside Document Pockets
• Full Front Zipper
• Full Placket Front
• Relaxed Rib Waistband
FABRIC:
100% Full-Grain Cowhide
LINING:
Polyester Twill Taffeta
FILL:
Polyester, 60g/m2 (CDN)/2.1oz. (USA)
Full-Grain Cowhide Leather Outshell
• Quilted Polyfill Lining
• Welted Hand Warmer Pockets
• Fully Concealed Embroidery Access Panel
• Classic Tailored Collar
• Inside Document Pockets
• Full Front Zipper
• Full Placket Front
• Relaxed Rib Waistband
FABRIC:
100% Full-Grain Cowhide
LINING:
Polyester Twill Taffeta
FILL:
Polyester, 60g/m2 (CDN)/2.1oz. (USA)
| Size Range in Inches | ||||||||
| NO. | LOCATION | XS | S | M | L | XL | 2XL | 3XL |
| 1 | Center back length (center back neck to finished hem) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| 2 | Chest (1" below armhole) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
| 3 | Sleeve length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| 9 | Neck | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| 10 | Center front zipper length | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| 11 | Center front placket length | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | Cuff width (flat, first button is closed) | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 |
| 18 | Hem width | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
You may also be interested in:
CTN-1 LIQUID COTTON POLO |
KLS-1 MEN’S COTTON 1/4 ZIP SWEATER |






